ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*140 363
New product
883082 000826
4050451003231

Prítlačný tanier ASSY M240 Sachs Performance
S organickou spojkovou lamelou- Max 540NmS keramickou spojkovou lamelou- Max 795NmPošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Prítlačný tanier ASSY M240 Sachs Performance
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
Spojky od spoločnosti ZF SACHS sú svetoznáme svojou výdržou a kvalitou. Ponúkajú väčší prenos výkonu v porovnaní s klasickými spojkami, lepšie teplotnú odolnosť a vďaka dostupnej cene sú jasným výberom pre vylepšené sériové alebo motoršportové vozidlá.
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
| Značka | Model | motor | kód motora | rok výroby | poznámka |
|---|---|---|---|---|---|
| AUDI | A1 (8X1, 8XK) | 1.4 TFSI | CPTA, CFHB, CFHD | 04.12-04.15 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| AUDI | A1 (8X1, 8XK) | 2.0 TDI | CPTA, CFHB, CFHD | 05.12-04.15 | GBox M46, Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| AUDI | A1 (8X1, 8XK) | 2.0 TDI | CPTA, CFHB, CFHD | 09.11-04.15 | Hub Profile 18,2x21-18N, rigid sintered plate |
| AUDI | A1 Sportback (8XA, 8XF) | 1.4 TFSI | CPTA, CFHD, CFHB | 04.12-04.15 | |
| AUDI | A1 Sportback (8XA, 8XF) | 2.0 TDI | CPTA, CFHD, CFHB | 05.12-04.15 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| AUDI | A1 Sportback (8XA, 8XF) | 2.0 TDI | CPTA, CFHD, CFHB | 09.11-04.15 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| AUDI | A3 (8L1) | 1.9 TDI | ASZ | 08.00-05.03 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid sintered plate |
| AUDI | A3 (8L1) | 1.9 TDI quattro | ASZ | 08.00-05.03 | Hub Profile 20,3x22,1-28N, rigid sintered plate |
| FORD | GALAXY (WGR) | 1.9 TDI | ANU | 03.95-05.06 | Manual Transmission, 6-speed |
| FORD | GALAXY (WGR) | 1.9 TDI | AUY | 04.00-05.06 | Heavy Duty Version , Remove and install clutch only with assembly ring |
| SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI 4motion | AUY, BVK | 06.00-03.10 | Hub Profile 16,9x19,9-17Z, rigid clutch plate with organic facings |
| SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | ANU | 04.96-03.10 | ->Chass. 1C-1-422 000, ->Chass. 9C-1-615 000, Hub Profile 20,3x22,1-28N, rigid sintered plate, LUK-version |
| SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | AUY, BVK | 06.00-03.10 | GBox MTX75, Hub Profile 23x26-23N, only in connection with 883082 999702, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| SEAT | ALHAMBRA (7V8, 7V9) | 2.0 TDI | BRT | 11.05-03.10 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch |
| SEAT | CORDOBA (6L2) | 1.9 TDI | BLT, ASZ | 10.02-11.09 | |
| SEAT | IBIZA III (6L1) | 1.9 TDI | BPX, BLT, ASZ, BUK | 02.02-11.09 | Heavy Duty Version , Manual Transmission, 5-speed, Manual Transmission, 6-speed, only in connection with 88186. ..., for vehicles with single disc clutch |
| SEAT | IBIZA III (6L1) | 1.9 TDI Cupra R | BPX, BLT, ASZ, BUK | 03.04-02.08 | Heavy Duty Version , Manual Transmission, 5-speed, Manual Transmission, 6-speed, only in connection with 88186. ... |
| SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | CPTA | 10.13- | ->12.1997, Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| SEAT | IBIZA IV (6J5, 6P1) | 2.0 TDI | CFHD | 01.10- | 07.1989-> |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 1.4 TSI | CPTA | 10.13- | |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 2.0 TDI | CFHD | 01.10- | |
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | CPTA | 10.13- | |
| SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 05.03-06.06 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 09.00-06.06 | |
| SEAT | LEON (1M1) | 1.9 TDI Syncro | ARL, ASZ | 05.02-06.06 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 05.03-05.06 | Hub Profile 18,2x20,8-18N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 10.00-07.04 | Heavy Duty Version |
| SKODA | FABIA (6Y_) | 1.9 TDI RS | BLT, ASZ | 06.03-03.08 | Heavy Duty Version |
| SKODA | OCTAVIA (1U_) | 1.9 TDI | ASZ | 09.02-09.04 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 05.00-05.05 | |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 11.00-05.05 | |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI | ARL, ASZ | 05.00-05.05 | |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI | ARL, ASZ | 11.00-05.05 | Hub Profile 20,3x22,1-28N, rigid sintered plate |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI 4motion | ARL, ASZ | 02.00-06.05 | Manual Transmission, 5-speed, Renew everytime |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI 4motion | ARL, ASZ | 11.00-06.05 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI | ARL, ASZ | 05.00-06.05 | Mot. 3431956-> |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI | ARL, ASZ | 11.00-06.05 | |
| VOLKSWAGEN | POLO (6R1, 6C1) | 1.4 TSI | CZEA, CPTA | 05.14- | |
| VOLKSWAGEN | POLO (6R1, 6C1) | 1.4 TSI | CZEA, CPTA | 10.12- | Heavy Duty Version |
| VOLKSWAGEN | POLO (9N_) | 1.9 TDI | BLT, ASZ | 11.03-11.09 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI 4motion | AUY, BVK | 04.00-03.10 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI | ANU | 09.95-03.10 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI | AUY, BVK | 04.00-03.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 2.0 TDI | BRT, BVH | 11.05-03.10 | Chass. 2162118505->, Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 2.0 TDI | BVH | 11.05-03.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
S organickou spojkovou lamelou- Max...
