ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*330 401
New product
ST-13280040
4250580435372
Športový nastaviteľný podvozok ST pre Volkswagen Transporter T6/T6.1 - typ ST X
Zlepšite ovládateľnosť svojho vozidla inštaláciou sady tlmičov ST Coilovers.Vhodné pre: 2WD, 4WD; FA clamp fittingZníženie prednej nápravy: 35-65mmZníženie zadnej nápravy: 35-65mmPošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
Športový nastaviteľný podvozok ST pre Volkswagen Transporter T6/T6.1 - typ ST X
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
Séria ST X Coilover
Potrebujete znížiť vozidlo? Tlmiče ST majú konštrukciu s priebežným závitom na nastavenie výšky od stredného zníženia po extrémne! Každý tlmič je vyrobený spoločnosťou KW Automotive a jej odborné znalosti a know-how zaručujú maximálnu kvalitu a fantastickú jazdnú dynamiku.
Po inštalácii možno výšku ľahko nastaviť pomocou polyamidového krúžku na tele pozinkovaného tlmiča. Nastavenie sa líši pre každé vozidlo, ale zvyčajne môžete očakávať zníženie o 35 až 65 mm na prednej aj zadnej náprave.
Vylepšená jazdná dynamika a ovládateľnosť
Tlmiče ST X, navrhnuté v spolupráci s nemeckou spoločnosťou KW, poskytujú športové jazdné vlastnosti tým, že znižujú náklon karosérie vozidla a zlepšujú dynamiku pri rýchlej jazde. Vysokokvalitná výroba každého tlmiča ST X zahŕňa puzdro s nízkym trením a odolné voči tlaku spolu s pochrómovanou piestnicou pre maximálnu životnosť. Monoblokové vedenie a balík tesnení ST zabezpečujú, že dvojtrubicové tlmiče zostanú bez častíc nečistôt za všetkých poveternostných podmienok.
Zníženie pomocou St\Tyle: tlmiče ST X
Výrobca: Volkswagen
Model: Transporter T6/T6.1
Type: (7HC,7HCA,7HM,7HMA,7HK,7J0,7HKX0)
Rok: 07/15-
Ďalšie informácie: 2WD, 4WD; FA clamp fitting
Materiál: Pozinkovaná oceľ
Produktová línia: Street Performance coilover kit
Verzia Coilover: ST X
Regulácia tlmenia: No
Zaťaženie prednej nápravy (FA): -1710kg
Zaťaženie zadnej nápravy (RA): -1720kg
Zníženie prednej nápravy (VA): 35-65mm
Zníženie zadnej nápravy (HA): 30-65mm
Sada vzpier FA, pružiny RA s nastavením výšky + tlmiče
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 62 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 63 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 75 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI 4motion | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI | Bus | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI 4motion | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDi | Bus | Diesel | 120 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI 4motion | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI | Bus | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 146 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 150 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 146 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 150 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TSI 4motion | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TSI | MPV | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TSI | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 62 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 63 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 75 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 BiTDI 4motion | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 BiTDI | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI 4motion | MPV | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI 4motion | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TSI 4motion | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TSI | MPV | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TSI | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 | MPV | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI 4motion | MPV | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI 4motion | MPV | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI | MPV | Diesel | 120 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI | MPV | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI | MPV | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 3.2 V6 4motion | MPV | Petrol | 173 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 3.2 V6 | MPV | Petrol | 170 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 3.2 V6 | MPV | Petrol | 173 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 62 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 63 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 75 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 BiTDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 BiTDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI 4motion | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 85 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TSI 4motion | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TSI | Bus | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TSI | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 | Bus | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI 4motion | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDi | Bus | Diesel | 120 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 3.2 V6 4motion | Bus | Petrol | 173 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 3.2 V6 | Bus | Petrol | 170 KW | 3189 ccm | 6 Cylinder | No | |||||
