ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*331 530
New product
ST-182022080E_3
4251778304241
Športový nastaviteľný podvozok ST pre Bmw 3-series (F30, F31) - typ ST XTA Plus3
Zlepšite ovládateľnosť svojho vozidla inštaláciou sady tlmičov ST Coilovers.Vhodné pre: sedan; 2WD s elektronickými tlmičmiZníženie prednej nápravy: 45-65mmZníženie zadnej nápravy: 45-65mmPošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
Športový nastaviteľný podvozok ST pre Bmw 3-series (F30, F31) - typ ST XTA Plus3
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
ST XTA Plus3 Coilover s horným uchytením a nastaviteľným tlmením kompresie a odskoku
The XTA plus 3 Súprava tlmičov poskytuje vášmu vozidlu maximálny výkon na ceste a nástroje, ktoré potrebujete na akúkoľvek výzvu
Z výroby je súprava XTA plus 3 vybavená tlmičmi KW s nastaviteľnou kompresiou vo vysokých a nízkych otáčkach, ako aj nastaviteľným tlmením odskoku. Vďaka 24 kliknutiam nastavenia pre každé tlmenie kompresie pri vysokých a nízkych otáčkach a 18 kliknutiam nastavenia odskoku nepozná vaše odpruženie žiadne obmedzenia. Nezáleží na tom, či pripevníte rozperu, privaríte klietku, upravíte PU puzdrá na sférické puzdrá alebo zmeníte zaťaženie kolies - XTA plus 3 coilover má všetko, čo je potrebné na to, aby udržal vaše auto na ceste ! Súčasťou modelu XTA plus 3 je samozrejme aj certifikát o homologizácii dielov, pretekárske pružiny a hliníkové unibalové horné držiaky.
Jednoduché nastavenie zníženia
Rovnako ako u všetkých tlmičov ST sa nastavenie zníženia vykonáva pomocou priebežného závitu na pozinkovanom tele tlmiča. To dokonca umožňuje zníženie aj pri inštalácii súpravy otočením pružinovej dosky vyššie alebo nižšie! POZNÁMKA: Zníženie každého vozidla sa pri použití vinutých pružín ST XTA plus 3 výrazne líši vzhľadom na typ konštrukcie.
KW Engineering: Exkluzívne pre odpruženie ST
Vysokokvalitný tlmič ST XTA plus 3 je založený na princípe twin-tube damping s nízkym trením v kombinácii s tlakovo odolnými puzdrami tlmičov. Monoblokové vedenie a balík tesnení vyrábaný priamo v KW znižuje trenie tlmiča a chráni ho pred koróziou a nečistotami. Každá pozinkovaná vzpera je viackrát utesnená, aby sa zabezpečila maximálna životnosť vo VŠETKÝCH poveternostných podmienkach.
Zníženie pomocou St\Tyle: tlmiče ST XTA
Výrobca: Bmw
Model: 3-series (F30, F31)
Type: (3L, 3K)
Rok: 02/12-
Ďalšie informácie: sedan; 2WD s elektronickými tlmičmi
Material: Pozinkovaná oceľ
Product line: Street Performance coilover kit
Coilover version: ST XTA Plus3
Damping adjustment: Rebound and compression damping
Zaťaženie prednej nápravy (FA): -1090kg
Zaťaženie zadnej nápravy (RA): -1230kg
Zníženie prednej nápravy (VA): 45-65mm
Zníženie zadnej nápravy (HA): 40-65mm
Sada FA coilover vzpery vrátane horných úchytov, RA pružiny s nastavením výšky + tlmiče
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F20) 07/2011-06/2019 | F20 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d xDrive | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d xDrive | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d xDrive | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d xDrive | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d xDrive | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 130 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 160 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 175 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i xDrive | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i xDrive | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 140 i xDrive | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 d xDrive | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 d xDrive | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d xDrive | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d xDrive | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d xDrive | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 i | Hatchback | Petrol | 130 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 160 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 175 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i xDrive | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i xDrive | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 140 i xDrive | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 d | Convertible | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 d | Convertible | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 i | Convertible | Petrol | 100 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 225 d | Convertible | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 225 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 228 i | Convertible | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 230 i | Convertible | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | M 235 i | Convertible | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | M 240 i | Convertible | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 228 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 228 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 230 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 235 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 235 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 240 i | Coupe | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 316 i | Saloon | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 i | Saloon | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 134 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 328 i | Saloon | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 328i | Saloon | Petrol | 160 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 d | Saloon | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 i | Saloon | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 340 i | Saloon | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 340 i | Saloon | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 418 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 418 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 418 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 120 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 428 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 i | Coupe | Petrol | 183 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 435 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 435 i | Coupe | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 440 i | Coupe | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 440 i | Coupe | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
Zlepšite ovládateľnosť svojho vozidla...