ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*364 105
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
New product
2152
Pedders 2152 Sportsryder Coil Spring
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
Pedders 2152 Sportsryder Coil Spring
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pedders Coil Springs represent the pinnacle of suspension craftsmanship, designed to enhance vehicle handling, appearance, and performance. Manufactured to ISO 9001 standards with a tight tolerance of just +/-2mm at loaded height, each spring is carefully engineered to provide the optimal spring rate for stability, control, and cornering precision.
By minimizing body roll and maintaining consistent wheel contact with the road, Pedders Coil Springs improve tyre grip and handling performance. Each spring undergoes a rigorous multi-stage process including hot coiling, oil quenching, furnace tempering, and shot peening to ensure unmatched strength and fatigue resistance. Final testing and powder coating deliver lasting quality and reliability for road or performance use.
Reference: 2152
Weight: 4.91
Note: N/A
Chevrolet Captiva 2006-2011 - Rear Spring Standard
Chevrolet Captiva 2011-Onward - Rear Spring Standard
Holden Captiva CG Series I 5 Seat, 2.0lt 4cyl TD | 2006-2011 CG Series I 5 Seat, 2.0lt 4cyl TD - Rear Spring Standard
Holden Captiva CG Series I 5 Seat, 2.4lt 4cyl ULP | 2006-2011 CG Series I 5 Seat, 2.4lt 4cyl ULP - Rear Spring Standard
Holden Captiva CG Series I 5 Seat, 3.2lt 6cyl ULP | 2006-2011 CG Series I 5 Seat, 3.2lt 6cyl ULP - Rear Spring Standard
Holden Captiva GC Series I 7 Seat, 2.0lt 4cyl TD | 2006-2011 GC Series I 7 Seat, 2.0lt 4cyl TD - Rear Spring Standard
Holden Captiva GC Series I 7 Seat, 3.2lt 6cyl ULP | 2006-2011 GC Series I 7 Seat, 3.2lt 6cyl ULP - Rear Spring Standard
Holden Captiva CG Series II 5 Seat, 2.2lt 4cyl TD | 2011-2018 CG Series II 5 Seat, 2.2lt 4cyl TD - Rear Spring Standard
Holden Captiva CG Series II 5 Seat, 2.4lt 4cyl ULP | 2011-2018 CG Series II 5 Seat, 2.4lt 4cyl ULP - Rear Spring Standard
Holden Captiva CG Series II 7 Seat, 2.2lt 4cyl TD | 2011-2018 CG Series II 7 Seat, 2.2lt 4cyl TD - Rear Spring Standard
Holden Captiva CG Series II 7 Seat, 2.4lt 4cyl ULP | 2011-2018 CG Series II 7 Seat, 2.4lt 4cyl ULP - Rear Spring Standard
Holden Captiva CG Series II 7 Seat, 3.0lt 6cyl ULP | 2011-2018 CG Series II 7 Seat, 3.0lt 6cyl ULP - Rear Spring Standard
Toyota Lexcen VR-VS, Sedan Without IRS | 1993-1996 VR-VS, Sedan Without IRS - Rear Spring Low
Toyota Lexcen VR-VS, Wagon | 1993-1996 VR-VS, Wagon - Rear Spring Low
Vauxhall Antara 2011-Onward - Rear Spring Standard
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
Značka | Model | Rok |
---|---|---|
Chevrolet | Captiva | 2006-2011 |
Chevrolet | Captiva | 2011-Onward |
Holden | Captiva | CG Series I 5 Seat, 2.0lt 4cyl TD | 2006-2011 |
Holden | Captiva | CG Series I 5 Seat, 2.4lt 4cyl ULP | 2006-2011 |
Holden | Captiva | CG Series I 5 Seat, 3.2lt 6cyl ULP | 2006-2011 |
Holden | Captiva | CG Series II 5 Seat, 2.2lt 4cyl TD | 2011-2018 |
Holden | Captiva | CG Series II 5 Seat, 2.4lt 4cyl ULP | 2011-2018 |
Holden | Captiva | CG Series II 7 Seat, 2.2lt 4cyl TD | 2011-2018 |
Holden | Captiva | CG Series II 7 Seat, 2.4lt 4cyl ULP | 2011-2018 |
Holden | Captiva | CG Series II 7 Seat, 3.0lt 6cyl ULP | 2011-2018 |
Holden | Captiva | GC Series I 7 Seat, 2.0lt 4cyl TD | 2006-2011 |
Holden | Captiva | GC Series I 7 Seat, 3.2lt 6cyl ULP | 2006-2011 |
Toyota | Lexcen | VR-VS, Sedan Without IRS | 1993-1996 |
Toyota | Lexcen | VR-VS, Wagon | 1993-1996 |
Vauxhall | Antara | 2011-Onward |
Precision-engineered for performance...