ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*140 408
New product
372,60 € s DPH1

Prítlačný tanier ASSY MF240 Sachs Performance
S organickou spojkovou lamelou- Max 385NmS keramickou spojkovou lamelou- Max 565NmPošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Prítlačný tanier ASSY MF240 Sachs Performance
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
883082 999695
4050451002845
Spojky od spoločnosti ZF SACHS sú svetoznáme svojou výdržou a kvalitou. Ponúkajú väčší prenos výkonu v porovnaní s klasickými spojkami, lepšie teplotnú odolnosť a vďaka dostupnej cene sú jasným výberom pre vylepšené sériové alebo motoršportové vozidlá.
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
| Značka | Model | motor | kód motora | rok výroby | poznámka |
|---|---|---|---|---|---|
| FORD | CAPRI III (GECP) | 2.3 Super | PYN, YYN, PRN, HYF | 06.79-12.85 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
| FORD | CAPRI III (GECP) | 2.8 Super Injection | PYN, YYN, PRN, HYF | 01.81-04.87 | |
| FORD | CAPRI III (GECP) | 2.8 i Turbo | PYN, YYN, PRN, HYF | 01.82-04.87 | Hub Profile 21,8x24,2-23Z, rigid sintered plate |
| FORD | CAPRI III (GECP) | 3.0 | PYN, YYN, PRN, HYF | 01.78-12.81 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
| FORD | ESCORT VI (ALL,GAL) | RS Cosworth 4x4 | N5F | 09.92-01.95 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| FORD | ESCORT VII (GAL,AAL,ABL,AFL,ANL) | RS Cosworth 4x4 | N5F | 02.95-10.98 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| FORD | GRANADA (GU,GNU) | 1.7 | TV | 08.77-07.81 | Hub Profile 23x29-10N, rigid sintered plate |
| FORD | GRANADA (GU,GNU) | 1.9 D | STP, WTA | 08.77-08.82 | Manual Transmission, Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| FORD | GRANADA (GU,GNU) | 2.0 | TV | 08.77-08.85 | Heavy Duty Version |
| FORD | GRANADA (GU,GNU) | 2.1 D | STP, WTA | 08.77-08.82 | Manual Transmission, GBox F13, Renew everytime |
| FORD | GRANADA (GU,GNU) | 2.3 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 06.79-08.85 | Manual Transmission, 6-speed, GBox MQ350, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
| FORD | GRANADA (GU,GNU) | 2.3 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 06.81-08.85 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
| FORD | GRANADA (GU,GNU) | 2.3 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 08.77-06.79 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| FORD | GRANADA (GU,GNU) | 2.5 D | STP, WTA | 08.82-08.85 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, max. transmittable engine torque [Nm] 530, torsion damper plate with organic facings, Contains rigid flywheel, clutch cover assembly and clutch disc, ONLY FOR MOTORSPORT!, incl |
| FORD | GRANADA (GU,GNU) | 2.8 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 06.81-08.85 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| FORD | GRANADA (GU,GNU) | 2.8 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 08.77-08.85 | 08.1986->, Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| FORD | GRANADA (GU,GNU) | 2.8 i | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 08.77-08.81 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| FORD | GRANADA (GU,GNU) | 2.8 i | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 08.77-08.85 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
| FORD | GRANADA (GU,GNU) | 2.8 i | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 10.82-08.85 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| FORD | SCORPIO I (GAE,GGE) | 2.4 i | BOA, ARD | 10.88-02.92 | GBox BE4R |
| FORD | SCORPIO I (GAE,GGE) | 2.4 i Cat | BOA, ARD | 10.88-09.94 | |
| FORD | SCORPIO I (GAE,GGE) | 2.4 i | PRE, ARC | 09.86-09.88 | |
| FORD | SCORPIO I (GAE,GGE) | 2.5 D | STR | 12.85-02.92 | Manual Transmission, 6-speed, without releaser, 06.2010->, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles without start-stop function, for vehicles with single disc clutch, max. transmittab |
| FORD | SCORPIO I (GAE,GGE) | 2.5 TD | SFA, SFB | 06.88-07.93 | |
| FORD | SCORPIO I (GAE,GGE) | 2.8 i 4x4 | PRE, ARC | 10.85-11.86 | GBox BE4R, Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| FORD | SCORPIO I (GAE,GGE) | 2.8 i | PRE, ARC | 04.85-11.86 | Hub Profile 23x29-10N, rigid sintered plate |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i 24V | BOA, ARD | 04.91-09.94 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i 4x4 | BRC | 09.86-09.94 | Hub Profile 20,1x22,3-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i 4x4 | BRC | 09.86-09.94 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i 4x4 | BRD, BRE, BRF, BRC | 05.88-02.93 | Heavy Duty Version , only in connection with 881864 ... |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i 4x4 | BRD, BRE, BRF, BRC | 05.88-02.93 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i | BRD, BRE, BRF, BRC | 09.86-09.94 | |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i | BRD, BRE, BRF, BRC | 09.86-09.94 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i | BRD, BRE, BRF, BRC | 09.86-09.94 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i Cat | BRD, BRE, BRF, BRC | 10.87-09.94 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i Cat | BRD, BRE, BRF, BRC | 10.87-09.94 | Manual Transmission, 6-speed, without releaser, ->Chass. 1K-9-999 000, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles without start-stop function, for vehicles with single disc clutch, max. |
| FORD | SCORPIO II (GFR,GGR,GNR) | 2.9 i 24V | BRG, BOB | 10.94-08.98 | Heavy Duty Version , ->03.2007, only in connection with 881864 ... |
| FORD | SCORPIO II (GFR,GGR,GNR) | 2.9 i | BRG, BOB | 02.95-08.98 | ->01.1998, ->Orga 7728, Hub Profile 18,2x20,8-18N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| FORD | SIERRA I (BNC,GBC) | 2.0 RS Cosworth | YYT, PR6, PRT | 07.86-10.87 | Manual Transmission, 5-speed, Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| FORD | SIERRA I (BNC,GBC) | 2.3 D | YTT | 08.82-12.86 | Mot. 380 473->, Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| FORD | SIERRA I (BNC,GBC) | 2.3 | YYT, PR6, PRT | 08.82-12.86 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, Cont |
| FORD | SIERRA I (BNC,GBC) | 2.8 XR4i | YYT, PR6, PRT | 08.82-12.86 | Heavy Duty Version , Mot. 414 564-> |
| FORD | SIERRA I (BNC,GBC) | 2.8 XR4i | YYT, PR6, PRT | 08.82-12.86 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| FORD | SIERRA I (BNC,GBC) | 2.8 XR 4x4 | YYT, PR6, PRT | 02.85-12.86 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 16V Cosworth 4x4 | PRG, PR8 | 01.90-02.93 | for Typ 1,2,3,4,5,6,7, Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 RS Cosworth | PRG, PR8 | 11.87-01.90 | Heavy Duty Version , Flywheel Thickness [mm] 31 |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.3 D | YTR, YTT | 01.87-09.89 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, Cont |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.8 4x4 | PRG, PR8 | 01.87-08.88 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.8 i | PRG, PR8 | 08.87-02.93 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.8 i XR 4x4 | PRG, PR8 | 01.87-08.88 | Heavy Duty Version , ->Chass. 10.Stelle/digit=""1"", only in connection with 88186. ... |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.9 4x4 | B4B, B4C, B4A | 08.88-02.93 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.9 4x4 | B4B, B4C, B4A | 08.88-02.93 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.9 i | B4B, B4C, B4A | 08.88-02.93 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.9 i | B4B, B4C, B4A | 08.88-02.93 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.9 i XR 4x4 | B4B, B4C, B4A | 08.88-02.93 | Chass. T ...->, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| FORD | TRANSIT (E_ _) | 2.0 | NBA, NCA | 09.91-09.94 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| FORD | TRANSIT (E_ _) | 2.0 i (EBL, EDL, EGL, ESS, EUS) | NBA, NCA | 09.91-07.94 | |
| FORD | TRANSIT (E_ _) | 2.5 DI (EBL, ECL, EDS, EDL) | 4HD, 4GC, 4HC, 4GF, 4FD, 4FB, 4ED, 4FA, 4FC, 4HB, 4GB, 4EB, 4GE, 4GA, 4HA, 4EC, 4GD | 07.94-03.00 | Heavy Duty Version |
| FORD | TRANSIT (E_ _) | 2.5 DI (EBL, EDL, EDS, ESL, ESS) | 4HD, 4GC, 4HC, 4GF, 4FD, 4FB, 4ED, 4FA, 4FC, 4HB, 4GB, 4EB, 4GE, 4GA, 4HA, 4EC, 4GD | 08.97-03.00 | |
| FORD | TRANSIT (E_ _) | 2.5 DI (EBL, EDS, ESL, ESS, EUS) | 4HD, 4GC, 4HC, 4GF, 4FD, 4FB, 4ED, 4FA, 4FC, 4HB, 4GB, 4EB, 4GE, 4GA, 4HA, 4EC, 4GD | 08.94-03.00 | Hub Profile 20x21,9-26N, rigid sintered plate |
| FORD | TRANSIT (E_ _) | 2.5 DI (EBS, EDS, EDL, ESS, EUS) | 4BC, 4FA, 4DA, 4CC | 08.91-07.94 | |
| FORD | TRANSIT (E_ _) | 2.5 DI (EBS, EDS, EGL, ESS, EUS) | 4BC, 4FA, 4DA, 4CC | 09.91-07.94 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
| FORD | TRANSIT (E_ _) | 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) | 4HD, 4GC, 4HC, 4GF, 4FD, 4FB, 4ED, 4FA, 4FC, 4HB, 4GB, 4EB, 4GE, 4GA, 4HA, 4EC, 4GD | 01.95-03.00 | ->06.1989 |
| FORD | TRANSIT (E_ _) | 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) | 4GC, 4EA, 4GB, 4GA | 10.92-07.94 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| FORD | TRANSIT (E_ _) | 2.5 TD (EB_, ED_, ES_) | 4HD, 4GC, 4HC, 4GF, 4FD, 4FB, 4ED, 4FA, 4FC, 4HB, 4GB, 4EB, 4GE, 4GA, 4HA, 4EC, 4GD | 08.94-06.00 | ->Chass. 567599, Hub Profile 20x21,9-26N, rigid sintered plate |
| FORD | TRANSIT (E_ _) | 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) | 4HD, 4GC, 4HC, 4GF, 4FD, 4FB, 4ED, 4FA, 4FC, 4HB, 4GB, 4EB, 4GE, 4GA, 4HA, 4EC, 4GD | 07.94-03.00 | Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| FORD | TRANSIT (E_ _) | 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS) | 4GC, 4EA, 4GB, 4GA | 09.91-07.94 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| FORD | TRANSIT (T_ _) | 1.6 (TBL, TES) | OHC | 12.85-01.89 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| FORD | TRANSIT (T_ _) | 1.6 (TBL, TES) | OHC | 12.85-01.89 | Renew everytime |
| FORD | TRANSIT (T_ _) | 2.0 (TBS, TCL, TCS, TEL, TES) | N6T, NAT, NAV | 11.85-09.92 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| FORD | TRANSIT (T_ _) | 2.0 Cat (TBS, TCL, TCS) | N6T, NAT, NAV | 12.85-09.92 | |
| FORD | TRANSIT (T_ _) | 2.5 D (TBS, TCL, TCS, TEL, TES) | 4AB | 12.85-01.89 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| FORD | TRANSIT (T_ _) | 2.5 D (TBS, TEL, TES) | 4BA, 4CA, 4AB | 09.88-09.92 | |
| FORD | TRANSIT (V_ _) | 1.6 (VAS, VLS, VZS) | OHC | 12.77-10.86 | |
| FORD | TRANSIT (V_ _) | 1.6 (VCS, VDS) | OHC | 11.77-10.86 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| FORD | TRANSIT (V_ _) | 2.0 (VAS, VBLVIL, VLS, VUL, VZS) | 4RC | 12.77-07.82 | Heavy Duty Version , ->Mot. 220 000 |
| FORD | TRANSIT (V_ _) | 2.0 (VAS, VIL, VLS, VUL, VZS) | 4RC | 11.77-10.86 | |
| FORD | TRANSIT (V_ _) | 2.0 (VAS, VLS, VZS) | 4RC | 11.77-10.86 | Manual Transmission, 5-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| FORD | TRANSIT (V_ _) | 2.4 D (VAS, VBL, VIL, VUL, VZS) | 4AA | 12.77-10.86 | Heavy Duty Version |
| FORD | TRANSIT (V_ _) | 2.4 D (VVS) | 4AA, 4AB | 11.77-10.86 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| FORD | TRANSIT (V_ _) | 2.5 D (VAS, VBL, VIL, VUL, VZS) | 4AA, 4AB | 10.83-10.86 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, torsion damper sintered plate, ONLY FOR MOTORSPORT!, Contains rig |
| LDV | CONVOY Box | 2.5 DI | ET70, EN55 | 10.98-04.09 | 04.1986-> |
| LDV | CONVOY Box | 2.5 TDI | ET70, EN55 | 10.98-04.09 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, torsion damper plate with organic facings, ONLY FOR MOTORSPORT!, |
| LDV | CONVOY Flatbed/Chassis | 2.5 DI | ET70, EN55 | 10.98-04.09 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| LDV | CONVOY Flatbed/Chassis | 2.5 TDI | ET70, EN55 | 10.98-04.09 |
S organickou spojkovou lamelou- Max...
