ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*140 432
New product
883082 999764
4050451002609

Prítlačný tanier ASSY GMFZ240 Sachs Performance
S organickou spojkovou lamelou- Max 890NmS keramickou spojkovou lamelou- Max 1300NmPošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Prítlačný tanier ASSY GMFZ240 Sachs Performance
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
Spojky od spoločnosti ZF SACHS sú svetoznáme svojou výdržou a kvalitou. Ponúkajú väčší prenos výkonu v porovnaní s klasickými spojkami, lepšie teplotnú odolnosť a vďaka dostupnej cene sú jasným výberom pre vylepšené sériové alebo motoršportové vozidlá.
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
| Značka | Model | motor | kód motora | rok výroby | poznámka |
|---|---|---|---|---|---|
| PORSCHE | 911 (964) | 3.3 Turbo | M64.02, M30.69, M30.69S, M64.50, M64.01 | 08.90-09.93 | |
| PORSCHE | 911 (964) | 3.3 Turbo S | M64.02, M30.69, M30.69S, M64.50, M64.01 | 06.91-12.92 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| PORSCHE | 911 (964) | 3.6 Carrera 4 | M64.01 | 12.88-09.93 | Heavy Duty Version , Hub Profile 18,3x20,4-24N, for taxis, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| PORSCHE | 911 (964) | 3.6 Carrera | M64.02, M30.69, M30.69S, M64.50, M64.01 | 07.89-09.93 | |
| PORSCHE | 911 (964) | 3.6 Carrera RS | M64.03 | 06.91-09.93 | Hub Profile 20x22-26N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| PORSCHE | 911 (964) | 3.6 Turbo | M64.02, M30.69, M30.69S, M64.50, M64.01 | 01.93-09.93 | Automated Manual Transmission, Fill Medium Mineral Oil, Renew everytime |
| PORSCHE | 911 (964) | Carrera 2 RS Amerika | M64.02, M30.69, M30.69S, M64.50, M64.01 | 01.92-12.93 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, includes bolt for pressure |
| PORSCHE | 911 (964) | Carrera 2 Speedster | M64.02, M30.69, M30.69S, M64.50, M64.01 | 01.93-12.94 | Manual Transmission, 5-speed, Renew everytime |
| PORSCHE | 911 (993) | 3.6 Carrera 4 | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 07.94-08.95 | Heavy Duty Version , ->Chass. G-170 000 |
| PORSCHE | 911 (993) | 3.6 Carrera 4 | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 08.95-09.97 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| PORSCHE | 911 (993) | 3.6 Carrera | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 08.95-09.97 | |
| PORSCHE | 911 (993) | 3.6 Carrera | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 10.93-08.95 | Hub Profile 23x26-23N, rigid sintered plate |
| PORSCHE | 911 (993) | 3.6 Turbo 4 | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 03.95-09.97 | |
| PORSCHE | 911 (993) | 3.6 Turbo GT2 4 | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 06.97-09.97 | GBox M 47, Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| PORSCHE | 911 (993) | 3.6 Turbo GT2 4 | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 08.95-09.97 | Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| PORSCHE | 911 (993) | 3.6 Turbo GT2 | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 03.95-09.97 | |
| PORSCHE | 911 (993) | 3.8 Carrera 4 | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 06.95-09.97 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| PORSCHE | 911 (993) | 3.8 Carrera 4 | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 08.95-09.97 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 350, torsion damper plate with organic facings |
| PORSCHE | 911 (993) | 3.8 Carrera | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 06.95-09.97 | |
| PORSCHE | 911 (993) | 3.8 Carrera RS | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 06.95-09.97 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| PORSCHE | 911 (993) | Carrera RS Clubsport | 01.95- | ||
| PORSCHE | 911 (993) | Carrera S | M64.60R, M64.21, M64.05, M64.60, M64.60RS, M64.07, M64.08, M64.06, M64.20, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 01.97- | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| PORSCHE | 911 (996) | 3.6 GT2 | M96.70 | 10.03-08.05 | Manual Transmission, 6-speed, ->03.2003, Hub Profile 28x35-10N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| PORSCHE | 911 (996) | 3.6 GT2 | M96.70S | 04.01-08.05 | Manual Transmission, Hub Profile 22x25-14N, rigid sintered plate |
| PORSCHE | 911 (996) | 3.6 GT3 | M96.76, M96.79 | 03.03-08.05 | 10.1997->, Hub Profile 23x29-10N, rigid sintered plate |
| PORSCHE | 911 (996) | 3.6 GT3 | M96.76, M96.79 | 03.03-08.05 | Hub Profile 18,2x21-18N, rigid sintered plate |
| PORSCHE | 911 (996) | 3.6 GT3 | M96.76, M96.79 | 03.99-08.05 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| PORSCHE | 911 (996) | 3.6 GT3 | M96.76, M96.79 | 03.99-08.05 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
| PORSCHE | 911 (996) | 3.6 S | M96.70 | 08.04-08.05 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| PORSCHE | 911 (996) | 3.6 Turbo 4 | M96.70 | 06.00-08.05 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, only in connection with 883082 ..., rigid sintered plate |
| PORSCHE | 911 (996) | 3.6 Turbo 4S | M96.70E | 02.03-08.05 | |
| PORSCHE | 911 (997) | 3.6 GT 2 | M97.70S, M97.77 | 09.07-12.12 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| PORSCHE | 911 (997) | 3.6 GT2 RS | M97.70 | 05.10-12.12 | |
| PORSCHE | 911 (997) | 3.6 GT3 | M97.76 | 03.06-12.09 | Hub Profile 18,3x20,4-24N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| PORSCHE | 911 (997) | 3.6 GT3 | M97.76 | 03.06-12.09 | Manual Transmission, Heavy Duty Version , ->03.2007, only in connection with 881864 ... |
| PORSCHE | 911 (997) | 3.6 Turbo | M97.70 | 03.06-12.09 | Hub Profile 21,3x24-21N, rigid clutch plate with organic facings |
| PORSCHE | 911 (997) | 3.8 GT3 | M97.70S, M97.77 | 05.09-12.11 | |
| PORSCHE | 911 (997) | 3.8 Turbo | MA1.70 | 09.09-12.12 | Heavy Duty Version , only in connection with 881861 ... |
| PORSCHE | 911 (997) | 3.8 Turbo S | MA1.70 | 02.10-12.12 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| PORSCHE | 911 Cabrio/Convertible (964) | 3.6 Carrera 4 | M64.01 | 05.89-05.94 | |
| PORSCHE | 911 Cabrio/Convertible (964) | 3.6 Carrera | M64.02, M64.01 | 07.89-05.94 | |
| PORSCHE | 911 Cabrio/Convertible (993) | 3.6 Carrera 4 | M64.21, M64.05, M64.07, M64.08, M64.06, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 07.94-08.95 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| PORSCHE | 911 Cabrio/Convertible (993) | 3.6 Carrera 4 | M64.21, M64.05, M64.07, M64.08, M64.06, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 08.95-09.97 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| PORSCHE | 911 Cabrio/Convertible (993) | 3.6 Carrera | M64.21, M64.05, M64.07, M64.08, M64.06, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 07.94-08.95 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| PORSCHE | 911 Cabrio/Convertible (993) | 3.6 Carrera | M64.21, M64.05, M64.07, M64.08, M64.06, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 08.95-09.97 | |
| PORSCHE | 911 Cabrio/Convertible (993) | 3.8 Carrera 4 | M64.21, M64.05, M64.07, M64.08, M64.06, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 06.95-09.97 | |
| PORSCHE | 911 Cabrio/Convertible (993) | 3.8 Carrera 4 | M64.21, M64.05, M64.07, M64.08, M64.06, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 08.95-09.97 | Heavy Duty Version |
| PORSCHE | 911 Cabrio/Convertible (993) | 3.8 Carrera | M64.21, M64.05, M64.07, M64.08, M64.06, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 06.95-09.97 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| PORSCHE | 911 Cabrio/Convertible (993) | 3.8 Carrera | M64.21, M64.05, M64.07, M64.08, M64.06, M64.22, M64.06S, M64.23, M64.05S, M64.24, M64.21S | 08.95-09.97 | Heavy Duty Version , Manual Transmission, 6-speed, ->07.2014, only in connection with 881864 ... |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.6 S | M96.70 | 08.04-08.05 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.6 Turbo 4 | M96.70 | 10.03-08.05 | Hub Profile 26,5x28,7-26N, only in connection with 883082 ..., rigid sintered plate |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.6 Turbo 4S | M96.70 | 10.03-08.05 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| PORSCHE | 911 Convertible (997) | 3.6 Turbo | M97.70 | 09.07-12.09 | Heavy Duty Version , Chass. 164381 - Chass. 164439, Chass. 164642->, GBox M46 |
| PORSCHE | 911 Convertible (997) | 3.8 Turbo | MA1.70 | 09.09-12.12 | Heavy Duty Version , only in connection with 881864 ... |
| PORSCHE | 911 Convertible (997) | 3.8 Turbo S | MA1.70 | 02.10-12.12 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| PORSCHE | 911 Targa (993) | 3.6 Carrera | M64.21, M64.22, M64.23, M64.21S, M64.24 | 08.95-09.97 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ..., only with aluminium screw BMW-OE 23 00 0 392 607 |
| PORSCHE | 911 Targa (993) | 3.8 Carrera | M64.21, M64.22, M64.23, M64.21S, M64.24 | 05.96-09.97 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| PORSCHE | 968 | 3.0 | M44.43, M44.44 | 06.91-11.95 |
S organickou spojkovou lamelou- Max...
