ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*367 813
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
1.934,80 € s DPH1

KGM23589-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel 1200Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

KGM23589-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel 1200Nm
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
KGM23589-2G
9337467070798
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Product Features:
Reference: KGM23589-2G
Weight:
Note:
Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 23
Clutch Disc Spline Diameter (mm): 26
Torque (Nm): 1210
Flywheel Step:
Design: Twin Plate
Stage: Multiplate - street use only
Clamp Load:
Recommended for: High horsepower street driven vehicles
Ring Gear Tooth count:
Additional information:
230mm Twin Plate
- Holden/H Series/VS | 5.0i V8/1995.08-1997.06/50LB9 4987 Petrol 165 kW 224 BHP (1995.08 - 1997.06)
Holden/H Series/5.0 i V8/1995.04-1999.06/50LB9 4987 Petrol 168 kW 228 BHP (1995.04 - 1999.06)
Holden/H Series/VS | 5.0i V8/1995.04-1999.06/50LB9 4987 Petrol 168 kW 228 BHP (1995.04 - 1999.06)
Holden/H Series/VS | 5.0i V8/1996.06-2000.12/50LB9 4987 Petrol 168 kW 228 BHP (1996.06 - 2000.12)
Holden/H Series/VS | 5.0i V8/1997.06-1997.09/50LB9 4987 Petrol 168 kW 228 BHP (1997.06 - 1997.09)
Holden/H Series/VT | 5.0 V8/1997.09-1999.06/50LB9 4987 Petrol 179 kW 243 BHP (1997.09 - 1999.06)
Holden/H Series/VT | 5.0i V8/1997.09-2002.08/50LB9 4987 Petrol 179 kW 243 BHP (1997.09 - 2002.08)
Holden/H Series/VT | 5.0i V8/1998.04-2000.08/50LB9 4987 Petrol 195 kW 265 BHP (1998.04 - 2000.08)
Holden/H Series/VT | 5.0 V8/1998.04-2000.10/50LB9 4987 Petrol 195 kW 265 BHP (1998.04 - 2000.10)
Holden/H Series/VS | 5.0i V8/1995.08-1997.06/GMH 308 4987 Petrol 165 kW 224 BHP (1995.08 - 1997.06)
Holden/H Series/VS | 5.0i V8/1997.06-1997.09/GMH 308 4987 Petrol 168 kW 228 BHP (1997.06 - 1997.09)
HSV/Clubsport/VS | 5.0i V8/1995.04-1997.08/GMH308 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08)
HSV/Clubsport/VT | 5.0i V8/1997.01-1999.06/GMH308 4987 Petrol 195 kW 265 BHP (1997.01 - 1999.06)
HSV/Manta/VS | 5.0i V8/1995.04-1997.08/VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08)
HSV/Senator/VS | 5.0i V8/1995.04-1997.08/VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08)
HSV/Maloo/VS | 5.0i V8/1995.04-1999.05/VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1999.05)
HSV/Maloo/VS | 5.0i V8/1995.05-2000.10/VU 4987 Petrol 195 kW 265 BHP (1995.05 - 2000.10)
HSV/Manta/VT | 5.0i V8/1997.09-1999.01/VU 4987 Petrol 195 kW 265 BHP (1997.09 - 1999.01)
HSV/Senator/VT | 5.0i V8/1997.09-2000.08/VU 4987 Petrol 195 kW 265 BHP (1997.09 - 2000.08)
HSV/XU8/VT | 5.0i V8/1999.01-1999.06/VU 4987 Petrol 195 kW 265 BHP (1999.01 - 1999.06) ,
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
| Značka | Model | Typ | kód motora |
|---|---|---|---|
| HSV | Clubsport | VS 5.0i V8 | GMH308 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08) |
| HSV | Clubsport | VT 5.0i V8 | GMH308 4987 Petrol 195 kW 265 BHP (1997.01 - 1999.06) |
| HSV | Maloo | VS 5.0i V8 | VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1999.05) |
| HSV | Maloo | VS 5.0i V8 | VU 4987 Petrol 195 kW 265 BHP (1995.05 - 2000.10) |
| HSV | Manta | VS 5.0i V8 | VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08) |
| HSV | Manta | VT 5.0i V8 | VU 4987 Petrol 195 kW 265 BHP (1997.09 - 1999.01) |
| HSV | Senator | VS 5.0i V8 | VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08) |
| HSV | Senator | VT 5.0i V8 | VU 4987 Petrol 195 kW 265 BHP (1997.09 - 2000.08) |
| HSV | XU8 | VT 5.0i V8 | VU 4987 Petrol 195 kW 265 BHP (1999.01 - 1999.06) |
| Holden | H Series | 5.0 i V8 | 50LB9 4987 Petrol 168 kW 228 BHP (1995.04 - 1999.06) |
| Holden | H Series | VS 5.0i V8 | 50LB9 4987 Petrol 165 kW 224 BHP (1995.08 - 1997.06) |
| Holden | H Series | VS 5.0i V8 | 50LB9 4987 Petrol 168 kW 228 BHP (1995.04 - 1999.06) |
| Holden | H Series | VS 5.0i V8 | 50LB9 4987 Petrol 168 kW 228 BHP (1996.06 - 2000.12) |
| Holden | H Series | VS 5.0i V8 | 50LB9 4987 Petrol 168 kW 228 BHP (1997.06 - 1997.09) |
| Holden | H Series | VS 5.0i V8 | GMH 308 4987 Petrol 165 kW 224 BHP (1995.08 - 1997.06) |
| Holden | H Series | VS 5.0i V8 | GMH 308 4987 Petrol 168 kW 228 BHP (1997.06 - 1997.09) |
| Holden | H Series | VT 5.0 V8 | 50LB9 4987 Petrol 179 kW 243 BHP (1997.09 - 1999.06) |
| Holden | H Series | VT 5.0 V8 | 50LB9 4987 Petrol 195 kW 265 BHP (1998.04 - 2000.10) |
| Holden | H Series | VT 5.0i V8 | 50LB9 4987 Petrol 179 kW 243 BHP (1997.09 - 2002.08) |
| Holden | H Series | VT 5.0i V8 | 50LB9 4987 Petrol 195 kW 265 BHP (1998.04 - 2000.08) |
Žiadny výrobca nevyhovuje
