ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*39 911
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
KNI23531-2E
9337467168433

KNI23531-2E Xtreme Performance 230mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1800Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

KNI23531-2E Xtreme Performance 230mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1800Nm
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Clutch 230mm twin plate kitThe Xtreme Clutch 230mm Race Clutch is available with either ceramic, organic or carbon friction materials, making these kits ideal for high horsepower and motorsport applications where a high heat capacity is required.
The Xtreme 230mm Race Clutch is the ultimate in clutch solutions with a range like no other. The 230mm range boasts a variety of kits to suit most high horsepower applications for street, circuit, drift or race use. The Xtreme 230mm Race Clutch has been designed, allowing for endless options with clutch operation with internal hydraulic options and pull-push conversions a factoring feature in the 230mm range.Product Features:
| Flat Diaphragm | Rolled Diaphragm | |
| Clamping Force | 1300kg | 1300kg |
| Torque Rating | 1800Nm | 1800Nm |
| Bearing Contact Diameter | 65mm | FLAT BEARING |
| Bearing Load (@ 48mm) | 180kg | 150kg |
| Release Travel Required | 7mm | 7mm |
| Assembly Mass (without flywheel) | 8.30kg | 8.30kg |
| Disc Set Static Mass | 2.25kg | 2.25kg |
| Friction Thickness New | 8mm (0.315") | 8mm (0.315") |
| Friction Thickness Worn | 7.5mm (0.295") | 7.5mm (0.295") |
Reference: KNI23531-2E
Weight: 17.5
Note:
Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 24
Clutch Disc Spline Diameter (mm): 25.5
Torque (Nm): 1830
Flywheel Step: +3.8mm
Design: Twin Plate
Stage: Multiplate - track use only
Clamp Load: 1300Kg
Recommended for: Motorsport
Ring Gear Tooth count:
Additional information:
230mm Twin Plate
- Nissan/180SX/S13 | 2.0 Turbo/1991.04 - 1994.03/SR20DET 1998 Petrol 147 kW 200 BHP (1991.04 - 1994.03)
Nissan/180SX/S13 | 2.0 Turbo/1992.01 - 1997.01/SR20DET 1998 Petrol 153 kW 208 BHP (1992.01 - 1997.01)
Nissan/200SX/S14 | 2.0 Turbo/1994.04 - 2000.11/SR20DET 1998 Petrol 147 kW 200 BHP (1994.04 - 2000.11)
Nissan/200SX/S14 | 2.0 Turbo/1993.10 - 1999.12/SR20DET 1998 Petrol 147 kW 200 BHP (1993.10 - 1999.12)
Nissan/Silvia/S13 | 2.0 Turbo/1991.01 - 1993.09/SR20DET 1998 Petrol 151 kW 205 BHP (1991.01 - 1993.09)
Nissan/Silvia/S13 | 2.0 Turbo/1991.01 - 1993.09/SR20DET 1998 Petrol 164 kW 223 BHP (1991.01 - 1993.09)
Nissan/Silvia/S14 | 2.0 Turbo/1994.04 - 1999.09/SR20DET 1998 Petrol 162 kW 220 BHP (1994.04 - 1999.09)
Nissan/Silvia/S14 | 2.0 Turbo/1993.10 - 1999.12/SR20DET 1998 Petrol 147 kW 200 BHP (1993.10 - 1999.12) ,
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
| Značka | Model | Typ | kód motora |
|---|---|---|---|
| Nissan | 180SX | S13 2.0 Turbo | SR20DET 1998 Petrol 147 kW 200 BHP (1991.04 - 1994.03) |
| Nissan | 180SX | S13 2.0 Turbo | SR20DET 1998 Petrol 153 kW 208 BHP (1992.01 - 1997.01) |
| Nissan | 200SX | S14 2.0 Turbo | SR20DET 1998 Petrol 147 kW 200 BHP (1993.10 - 1999.12) |
| Nissan | 200SX | S14 2.0 Turbo | SR20DET 1998 Petrol 147 kW 200 BHP (1994.04 - 2000.11) |
| Nissan | Silvia | S13 2.0 Turbo | SR20DET 1998 Petrol 151 kW 205 BHP (1991.01 - 1993.09) |
| Nissan | Silvia | S13 2.0 Turbo | SR20DET 1998 Petrol 164 kW 223 BHP (1991.01 - 1993.09) |
| Nissan | Silvia | S14 2.0 Turbo | SR20DET 1998 Petrol 147 kW 200 BHP (1993.10 - 1999.12) |
| Nissan | Silvia | S14 2.0 Turbo | SR20DET 1998 Petrol 162 kW 220 BHP (1994.04 - 1999.09) |
Žiadny výrobca nevyhovuje
