ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*140 218
New product
881861 999804
4050451005457
Spojková lamela PCS 228-S7.65-038 Sachs Performance
Typ: OdpruzenaPriemer: 228 mmHrúbka: 7,65 mmTvar hriadeľa: 25 x 22Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
Spojková lamela PCS 228-S7.65-038 Sachs Performance
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
Spojky od spoločnosti ZF SACHS sú svetoznáme svojou výdržou a kvalitou. Ponúkajú väčší prenos výkonu v porovnaní s klasickými spojkami, lepšie teplotnú odolnosť a vďaka dostupnej cene sú jasným výberom pre vylepšené sériové alebo motoršportové vozidlá.
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
Značka | Model | motor | kód motora | rok výroby | poznámka |
---|---|---|---|---|---|
OPEL | ASTRA G | 2.0 16V (F69) | X20XEV | 09.98-01.05 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
OPEL | ASTRA G | 2.0 16V OPC (F08, F48) | X20XER, Z22SE, Z20LET | 11.99-09.02 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, ONLY FOR MOTORSPORT!, Contains rigid flywheel, clutch cover assem |
OPEL | ASTRA G | 2.0 16V Turbo (F07) | X20XER, Z22SE, Z20LET | 08.01-05.05 | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
OPEL | ASTRA G | 2.0 16V Turbo (F07) | X20XER, Z22SE, Z20LET | 09.00-08.01 | for vehicles without air conditioning, Hub Profile 23x29-10N, rigid clutch plate with organic facings |
OPEL | ASTRA G | 2.0 16V Turbo (F07) | X20XER, Z22SE, Z20LET | 11.02-05.05 | Manual Transmission, 6-speed |
OPEL | ASTRA G | 2.0 DI (F69) | X20DTL, Y20DTL | 09.98-01.05 | Hub Profile 20x22-26N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
OPEL | ASTRA G | 2.0 OPC (F35) | X20XER, Z22SE, Z20LET | 09.02-07.04 | Hub Profile 23x29-10N, rigid sintered plate |
OPEL | ASTRA G | 2.2 16V (F69) | X20XER, Z22SE, Z20LET | 03.01-01.05 | Manual Transmission, 6-speed, Hub Profile 26,5x29,7-26N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
OPEL | CALIBRA A | 2.0 i Turbo 4x4 (M07) | C20LET | 08.91-07.97 | Heavy Duty Version |
OPEL | OMEGA A | 2.4 i (F19, M19, N19) | C24NE | 09.88-03.94 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
OPEL | SPEEDSTER (E01) | 2.0 Turbo (R97) | Z22SE, Z20LET | 08.02-08.06 | ->04.1990, Hub Profile 20x21,9-26N, rigid sintered plate |
OPEL | SPEEDSTER (E01) | 2.2 (R97) | Z22SE, Z20LET | 06.00-08.05 | |
OPEL | VECTRA A | 2.0 i Turbo 4x4 (F19, M19) | C20LET | 06.94-11.95 | Renew everytime |
OPEL | VECTRA B | 2.0 DI 16V (F19) | X20DTL | 11.96-04.02 | Hub Profile 18,3x20,7-24N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
OPEL | VECTRA B | 2.0 DTI 16V (F19) | X20DTH | 06.97-04.02 | ->Mot. 19FN7335, Hub Profile 15,6x18,7-14N, rigid sintered plate |
OPEL | VECTRA B | 2.0 i (F19) | 20NEJ | 10.95-04.02 | |
OPEL | VECTRA B | 2.0 i 16V (F19) | X20XEV, C20SEL | 10.95-06.00 | GBox MT75 |
OPEL | VECTRA B | 2.2 i 16V (F19) | Z22SE | 09.00-04.02 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
OPEL | ZAFIRA A MPV (T98) | 2.0 DI 16V (F75) | X20DTL | 07.99-06.05 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure plate mounting, ONLY FOR MOTORSPORT!, |
OPEL | ZAFIRA A MPV (T98) | 2.0 OPC (F75) | Z20LET | 11.02-06.05 | Hub Profile 23x29-10N, rigid sintered plate |
OPEL | ZAFIRA A MPV (T98) | 2.0 OPC (F75) | Z22SE, Z20LET | 09.01-06.05 | Manual Transmission, 5-speed |
OPEL | ZAFIRA A MPV (T98) | 2.2 16V (F75) | Z22SE, Z20LET | 09.00-06.05 | Manual Transmission, 6-speed, Renew everytime |
VAUXHALL | ASTRA Mk IV | 2.0 16V (F08) | X20XEV | 02.98-05.05 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
VAUXHALL | ASTRA Mk IV | 2.0 16V Turbo | Z22SE, Z20LET | 09.00-08.05 | Heavy Duty Version |
VAUXHALL | ASTRA Mk IV | 2.0 DI (F48) | X20DTL, Y20DTL | 02.98-05.05 | Heavy Duty Version , Mot. 488 101-> |
VAUXHALL | ASTRA Mk IV | 2.0 SRI Turbo (F08) | Z22SE, Z20LET | 11.01-05.05 | Heavy Duty Version , only in connection with 881864 ... |
VAUXHALL | ASTRA Mk IV | 2.2 16V (F08, F48) | Z22SE, Z20LET | 03.01-05.05 | |
VAUXHALL | CALIBRA (C89) | 2.0 i Turbo 4x4 | C20LET | 03.92-07.97 | for left-hand drive vehicles, ->Chass. 4 452 166 |
VAUXHALL | CAVALIER Mk III | 2.0 i Turbo 4x4 | C20LET | 09.92-06.94 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
VAUXHALL | VECTRA | 2.0 DI 16V (F19) | X20DTL | 08.95-10.01 | Manual Transmission, 5-speed, Hub Profile 18,2x21,0-18N, rigid clutch plate with organic facings |
VAUXHALL | VECTRA | 2.0 DTI 16V (F19) | X20DTH | 08.95-10.01 | ->Chass. K1148792, Hub Profile 22x25-14N, max. transmittable engine torque [Nm] 280, torsion damper plate with organic facings |
VAUXHALL | VECTRA | 2.0 DTI 16V (F35) | X20DTH | 08.95-10.01 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
VAUXHALL | VECTRA | 2.0 i 16V (F19) | X20XEV, C20SEL | 10.95-01.01 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
VAUXHALL | VECTRA | 2.2 i 16V (F19) | Z22SE | 08.95-10.01 | Hub Profile 22x25-14N, rigid clutch plate with organic facings |
VAUXHALL | ZAFIRA Mk I (A) (T98) | 2.0 DI 16V | X20DTL | 10.99-08.05 | Manual Transmission, Heavy Duty Version |
VAUXHALL | ZAFIRA Mk I (A) (T98) | 2.0 GSI Turbo | Z20LET | 09.01-06.05 | Manual Transmission, Heavy Duty Version |
VAUXHALL | ZAFIRA Mk I (A) (T98) | 2.2 16V | Z22SE | 11.98-08.04 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
Typ: OdpruzenaPriemer: 228 mmHrúbka:...