ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*363 820
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
New product
240125

Pedders 240125 Heavy Duty Coil Spring
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Pedders 240125 Heavy Duty Coil Spring
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pedders Coil Springs represent the pinnacle of suspension craftsmanship, designed to enhance vehicle handling, appearance, and performance. Manufactured to ISO 9001 standards with a tight tolerance of just +/-2mm at loaded height, each spring is carefully engineered to provide the optimal spring rate for stability, control, and cornering precision.
By minimizing body roll and maintaining consistent wheel contact with the road, Pedders Coil Springs improve tyre grip and handling performance. Each spring undergoes a rigorous multi-stage process including hot coiling, oil quenching, furnace tempering, and shot peening to ensure unmatched strength and fatigue resistance. Final testing and powder coating deliver lasting quality and reliability for road or performance use.
Reference: 240125
Weight: 5.5
Note: Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 30 Chassis Cab X250 Q11 | 2006-Onward X250 Q11 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 30 Van & Minibus X250 Q11 | 2006-Onward X250 Q11 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 33 Chassis Cab X250 Q15 | 2006-Onward X250 Q15 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 33 Van & Minibus X250 Q15 | 2006-Onward X250 Q15 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 35 Chassis Cab X250 Q17 | 2006-Onward X250 Q17 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 35 Maxi Chassis Cab X250 Q17H | 2006-Onward X250 Q17H - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 35 Maxi Van & Minibus X250 Q17H | 2006-Onward X250 Q17H - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 35 Van & Minibus X250 Q17 | 2006-Onward X250 Q17 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 30 Chassis Cab - 12Q 30 | 2006-Onward 30 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 30 Van & Minibus - 12Q 30 | 2006-Onward 30 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 33 Chassis Cab - 14Q 33 | 2006-2011 33 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 33 Chassis Cab - 14Q 33 | 2006-Onward 33 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 33 Van & Minibus - 14Q 33 | 2006-Onward 33 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 35 Chassis Cab - 16 QL 35 | 2006-2011 35 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 35 Heavy Chassis Cab - 16QH 35 | 2006-Onward 35 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 35 Heavy Van & Minibus - 16QH 35 | 2006-Onward 35 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 35 Van & Minibus - 16 QL 35 | 2006-Onward 35 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 40 Heavy Chassis Cab - 20Q 40 | 2006-Onward 40 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 40 Heavy Van & Minibus - 20Q 40 | 2006-Onward 40 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay Euro Chassis X290 X290 | 2016-Onward X290 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 330 Chassis Cab - 12Q | 2006-Onward 330 Chassis Cab - 12Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 330 Van & Minibus - 12Q | 2006-Onward 330 Van & Minibus - 12Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 333 Chassis Cab - 14Q | 2006-Onward 333 Chassis Cab - 14Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 333 Chassis Cab - 14Q | 2006-2011 333 Chassis Cab - 14Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 333 Van & Minibus - 14Q | 2006-Onward 333 Van & Minibus - 14Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 335 Chassis Cab - 16 QL | 2006-Onward 335 Chassis Cab - 16 QL - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 335 Chassis Cab - 16 QL | 2006-2011 335 Chassis Cab - 16 QL - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 335 Van & Minibus - 16 QL | 2006-Onward 335 Van & Minibus - 16 QL - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 435 Heavy Chassis Cab - 16QH | 2006-Onward 435 Heavy Chassis Cab - 16QH - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 435 Heavy Van & Minibus - 16QH | 2006-Onward 435 Heavy Van & Minibus - 16QH - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 440 Heavy Chassis Cab - 20Q | 2006-Onward 440 Heavy Chassis Cab - 20Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 440 Heavy Van & Minibus - 20Q | 2006-Onward 440 Heavy Van & Minibus - 20Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer Euro Chassis X290 | 2016-Onward Euro Chassis X290 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
| Značka | Model | Modifikácia |
|---|---|---|
| Fiat | Ducato | 250 (2006 - 2014) |
Precision-engineered for performance...
